...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
17749 Collins Ave 3501 4 / 6 4,609 sq.ft. 2025-01-22 2026-08-31 490 days $6,950,000 Sold for $6,500,000
17749 Collins Ave 1901 3 / 6 4,609 sq.ft. 2025-08-12 2026-06-30 203 days $7,400,000 Sold for $7,000,000
17749 Collins Ts 3901/3902 4 / 5 10,042 sq.ft. 2025-07-24 2026-04-16 230 days $14,990,000 Sold for $13,300,000
17749 Collins Ave 902 4 / 6 4,609 sq.ft. 2024-08-12 2025-08-21 329 days $7,300,000 Sold for $6,925,000
17749 Collins Ave TS2401/02 4 / 5 9,183 sq.ft. 2025-06-19 2025-06-30 1 days $13,500,000
17749 Collins Ave 2901 4 / 6 4,609 sq.ft. 2024-09-17 2025-03-31 177 days $7,899,000 Sold for $7,600,000
17749 Collins Ave 802 4 / 6 4,609 sq.ft. 2024-06-22 2025-03-28 265 days $6,900,000 Sold for $6,100,000
17749 COLLINS AVE 502 3 / 6 4,609 sq.ft. 2024-11-19 2025-03-07 85 days $6,999,995 Sold for $6,800,000
17749 Collins Ave 3001 3 / 6 4,609 sq.ft. 2023-01-09 2024-10-07 512 days $6,999,999 Sold for $6,900,000
17749 Collins Ave 1401 3 / 6 4,609 sq.ft. 2024-05-26 2024-07-02 14 days $6,990,000
17749 Collins Ave 801 3 / 6 4,609 sq.ft. 2024-01-15 2024-06-18 113 days $6,900,000 Sold for $6,800,000
17749 Collins Ave 702 3 / 6 4,609 sq.ft. 2023-12-22 2024-05-30 94 days $6,875,000 Sold for $6,650,000
17749 Collins Ave 2802 3 / 6 4,609 sq.ft. 2023-10-11 2024-01-16 47 days $7,399,000 Sold for $7,250,000
17749 COLLINS AVE 2102 3 / 6 4,609 sq.ft. 2022-01-28 2023-02-01 292 days $6,700,000 Sold for $6,250,000
17749 Collins Ave 701 3 / 6 4,609 sq.ft. 2022-06-01 2022-11-18 75 days $6,450,000 Sold for $6,400,000
17749 Collins Ave 1102 5 / 6 4,609 sq.ft. 2020-07-31 2022-09-15 220 days $6,249,000 Sold for $5,500,000
17749 Collins Ave 801 3 / 6 4,609 sq.ft. 2021-02-16 2022-08-31 505 days $6,499,999 Sold for $6,250,000
17749 Collins Ave 1702 3 / 6 4,609 sq.ft. 2021-12-08 2022-08-11 161 days $6,600,000 Sold for $6,300,000
17749 Collins Ave 802 4 / 6 4,609 sq.ft. 2021-06-12 2022-07-08 347 days $6,549,000 Sold for $6,150,000
17749 COLLINS AVE 3201 3 / 5 0 sq.ft. 2022-01-21 2022-03-30 5 days $6,800,000 Sold for $6,400,000
17749 Collins Ave 602 3 / 6 4,609 sq.ft. 2021-06-20 2022-03-29 251 days $6,500,000 Sold for $6,000,000
17749 Collins Ave TS39 4 / 5 9,212 sq.ft. 2021-07-09 2021-09-27 26 days $10,500,000 Sold for $9,500,000
17749 Collins Ave 1101 3 / 6 4,609 sq.ft. 2021-04-12 2021-07-27 74 days $5,995,000 Sold for $5,710,000
17749 Collins Ave 1901 3 / 6 4,609 sq.ft. 2018-09-26 2021-06-11 683 days $5,949,000 Sold for $5,500,000
17749 COLLINS AV 3701/3702 4 / 6 9,218 sq.ft. 2020-12-14 2021-05-27 133 days $11,900,000 Sold for $10,500,000
17749 Collins Ave 3002 4 / 6 4,609 sq.ft. 2020-12-14 2021-05-21 80 days $5,495,000 Sold for $5,200,000
17749 Collins Ave 2002 3 / 6 4,609 sq.ft. 2020-11-24 2021-04-15 88 days $5,150,000 Sold for $5,000,000
17749 Collins Ave 3202 4 / 6 4,609 sq.ft. 2020-07-08 2021-04-05 267 days $5,498,000 Sold for $4,900,000
17749 Collins Ave 3802 4 / 6 4,609 sq.ft. 2020-08-14 2020-10-01 11 days $5,600,000 Sold for $5,150,000
17749 Collins 1002 3 / 5 0 sq.ft. 2018-04-30 2018-07-06 37 days $6,600,000 Sold for $5,450,000
17749 Collins Ave 2901 4 / 5 4,849 sq.ft. 2017-07-13 2018-06-05 297 days $6,699,000 Sold for $6,130,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.