Mansions at Acqualina Condos for Sale | Active Listings & Prices
4 Bedrooms in Mansions at Acqualina
$7,300,000 #|# 802 – 4,609 sq.ft; 4 Beds / 6 Baths
$7,700,000 #|# 1402 – 4,609 sq.ft; 4 Beds / 6 Baths
$7,777,000 #|# 1802 – 4,609 sq.ft; 4 Beds / 6 Baths
$7,800,000 #|# 3801 – 4,609 sq.ft; 4 Beds / 6 Baths
3 Bedrooms in Mansions at Acqualina
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 802 | $7,300,000 | 4 / 6 | 4,609 sq.ft. | $1583.86 | 0 days ago |
| 1402 | $7,700,000 | 4 / 6 | 4,609 sq.ft. | $1670.64 | 1869 days ago |
| 1802 | $7,777,000 | 4 / 6 | 4,609 sq.ft. | $1687.35 | 767 days ago |
| 3801 | $7,800,000 | 4 / 6 | 4,609 sq.ft. | $1692.34 | 262 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1201 | $6,795,000 | 3 / 6 | 4,609 sq.ft. | $1474.29 | 0 days ago |
4 Bedrooms
3 Bedrooms
';
';
